transparent cleaning prices for palm beach county, fl
No surprise charges. No hourly billing games. Flat-rate pricing based on your home’s size and the service you need — know exactly what you’re paying before we arrive.
Standard Recurring Cleaning Prices
| Home Size | Bathrooms | Starting Price |
|---|---|---|
| Studio / 1 Bed | 1 Bath | Starting at $120 |
| 2 Bedrooms | 1–2 Baths | Starting at $150 |
| 3 Bedrooms | 2 Baths | Starting at $180 |
| 4 Bedrooms | 2–3 Baths | Starting at $220 |
| 5+ Bedrooms | 3+ Baths | Custom Quote |
Deep Cleaning Prices
Deep cleans take longer than standard cleans. Final price depends on home condition, square footage, and specific areas requested.
| Home Size | Bathrooms | Starting Price |
|---|---|---|
| Studio / 1 Bed | 1 Bath | Starting at $180 |
| 2 Bedrooms | 1–2 Baths | Starting at $220 |
| 3 Bedrooms | 2 Baths | Starting at $280 |
| 4 Bedrooms | 2–3 Baths | Starting at $340 |
| 5+ Bedrooms | 3+ Baths | Custom Quote |
Move-In / Move-Out Cleaning Prices
Move-in/out cleans are priced based on property size and condition. Homes in poor condition or with excessive buildup may require an adjusted quote.
| Home Size | Bathrooms | Starting Price |
|---|---|---|
| Studio / 1 Bed | 1 Bath | Starting at $200 |
| 2 Bedrooms | 1–2 Baths | Starting at $260 |
| 3 Bedrooms | 2 Baths | Starting at $320 |
| 4 Bedrooms | 2–3 Baths | Starting at $400 |
| 5+ Bedrooms | 3+ Baths | Custom Quote |
Post-Construction Cleaning Prices
Post-construction cleans are priced on the square footage we clean and how much construction dust and residue is left, not on bedrooms. Most full-home cleans run $0.50–$0.85 per square foot, quoted as a flat price in writing.
| Home | Typical full post-construction clean |
|---|---|
| Apartment / condo under 900 sq ft | $495 – $650 |
| 1,200 – 2,000 sq ft | $895 – $1,500 |
| 2,000 – 3,000 sq ft | $1,300 – $2,300 |
| 3,000 – 4,000 sq ft | $2,000 – $3,300 |
| 4,000+ sq ft / estate | Custom (walkthrough or video) |
AirBnB Turnover Cleaning Prices
| Beds | 1 Bath | 2 Baths | 3 Baths |
|---|---|---|---|
| 1 Bed | $139 | $149 | $169 |
| 2 Beds | $149 | $159 | $169 |
| 3 Beds | $179 | $199 | $219 |
| 4 Beds | $199 | $239 | $269 |
| 5 Beds | $219 | $279 | $309 |
AirBnB Add-On Services
| Service | Price | Notes |
|---|---|---|
| Patio / Balcony Clean | $20 | Per patio/balcony |
| Oven Deep Clean | $45 | Interior scrub |
| Fridge Deep Clean | $35 | Interior + shelves |
| Window Cleaning (interior) | $50 | Up to 10 windows |
| Laundry (wash + fold) | $25 | Per load |
| Restocking Supplies | $15 | Toiletries, paper goods |
| Post-Pet Clean | $40 | Hair removal + deodorize |
| Same-Day Rush Fee | $50 | Same-day booking |
| Beach Sand Removal | $30 | Thorough sweep & vacuum |
| Post-Event / Party Clean | Quote | Call for pricing |
| Trash Removal | $25 | Bulk / extra bags |
Office Cleaning Prices
Bi-weekly and monthly rates available. First visit includes a walkthrough and assessment at no charge.
| Office Size | Frequency | Starting Price |
|---|---|---|
| Up to 1,000 sq ft | Weekly | Starting at $120/visit |
| 1,000–2,500 sq ft | Weekly | Starting at $180/visit |
| 2,500–5,000 sq ft | Weekly | Starting at $280/visit |
| 5,000+ sq ft | Weekly | Custom Quote |
| Any Size | One-Time Deep Clean | Custom Quote |
What Every Sunset Shine Clean Includes
From kitchens to bathrooms and every space in between, Sunset Shine Clean delivers a thorough, detail-focused clean that leaves your home fresh, spotless, and ready to enjoy.
| Area / Feature | What We Do |
|---|---|
| Kitchens | Counters, appliance exteriors, sink, stovetop, cabinet fronts (deep clean: inside too) |
| Bathrooms | Toilets, sinks, tubs/showers, mirrors, floors, fixtures |
| Bedrooms | Dusting, vacuuming, surfaces, mirrors, ceiling fans |
| Living Areas | Dusting, vacuuming, mopping, surfaces |
| Floors | Vacuumed and mopped throughout |
| Eco-Friendly Products | Non-toxic, pet-safe, family-safe on every job |
| Satisfaction Guarantee | If something isn't right, we come back and fix it |
Testimonials
What Our Customers Say
Real feedback from homeowners who trust us to keep their homes fresh, clean, and comfortable.
Common Questions
Pricing FAQs
We hear these a lot. So, we figured we’d put the answers right here to save everyone some time.
Do you charge by the hour or by the job?
We charge flat rates based on your home’s size and the service you need — not by the hour. You know exactly what you’re paying before we arrive. No surprise charges – if a service is expected to go on longer than estimated, we will give you a call within the first 1.5 hours of the service to discuss the best options to complete your clean.
Is there a discount for recurring cleaning?
Are there any hidden fees?
How do I get an exact price for my home?
Cleaning Services Across Palm Beach County
Service Coverage
Cleaning Services Across Palm Beach County
Sunset Shine provides apartment cleaning throughout Palm Beach County. Whether your new build or renovation — our team is ready.
LET'S GET STARTED
Click the button to get an instant quote on your next home cleaning service.